INSTITUTION RATE              
7/20/2010 6mXSUM History OUTPUT sample MinAmount <= 10000; MinTerm > 48; MinTerm <= 60
 Count  Low Rate  High Rate  Avg. Rate
Sorted by Bank 13.000 0.200 1.250 0.704
Calculate Date heading 07/20/10 07/13/10 07/06/10 06/29/10 06/22/10 06/15/10 06/08/10 06/01/10
APGFCU NA NA NA NA NA NA NA NA
Balt Cty Svg 0.750 0.650 0.650 0.650 0.550 0.550 0.500 0.500
Bank of America 0.500 0.400 0.350 0.350 0.350 0.350 0.350 0.350
Cecil Bank 1.250 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Freedom FCU 1.150 1.150 1.150 1.000 1.000 1.000 1.000 1.000
HAR-CO FCU 0.800 0.800 0.800 0.800 0.800 0.800 0.800 0.800
M&T Bank 0.650 0.650 0.650 0.650 0.650 0.500 0.500 0.500
NBRS 0.750 0.750 0.750 0.750 0.750 0.750 0.750 0.750
Perry Point CU 0.800 0.900 0.900 0.900 1.000 1.000 1.000 1.000
PNC Bk 0.500 0.250 0.250 0.250 0.250 0.250 0.250 0.250
Point Breeze CU 1.650 1.500 1.400 1.300 1.250 1.200 1.200 1.200
SECU NA NA NA NA NA NA NA NA
Slavie Fed 0.850 0.750 0.750 0.750 0.750 0.750 0.750 0.750
Suntrust Bank 0.400 0.300 0.300 0.300 0.300 0.300 0.300 0.300
Wachovia 0.300 0.250 0.250 0.250 0.250 0.300 0.300 0.400
                 
Avg - in Excel 0.796 0.719 0.708 0.688 0.685 0.673 0.669 0.677
© ProRates 888 776 7285