| Executive Summary Sample - CD's by Term |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of America | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/20/2010 | 6mXSUM | 7/20/2010 | 12mXSUM | 7/20/2010 | 24mXSUM | 7/20/2010 | 36mXSUM | ||||||||||||||||||||||||||||||||||||||||||||
| INSTITUTION | YIELD | W/Disc | CHG | INSTITUTION | YIELD | W/Disc | CHG | INSTITUTION | YIELD | W/Disc | CHG | INSTITUTION | YIELD | W/Disc | CHG | ||||||||||||||||||||||||||||||||||||
| Wachovia | 0.20 | Wachovia | 0.40 | PNC Bk | 0.90 | Wachovia | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||
| PNC Bk | 0.25 | Suntrust Bank | 0.50 | Suntrust Bank | 1.11 | PNC Bk | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||
| Bank of America | 0.35 | (0.01) | SECU | 0.55 | Wachovia | 1.15 | Balt Cty Svg | 1.55 | |||||||||||||||||||||||||||||||||||||||||||
| Suntrust Bank | 0.35 | PNC Bk | 0.60 | Balt Cty Svg | 1.25 | HAR-CO FCU | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||
| M&T Bank | 0.50 | (0.01) | NBRS | 0.90 | M&T Bank | 1.25 | Bank of America | 1.75 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||
| Balt Cty Svg | 0.75 | 0.10 | HAR-CO FCU | 1.00 | 0.10 | HAR-CO FCU | 1.30 | M&T Bank | 1.75 | ||||||||||||||||||||||||||||||||||||||||||
| NBRS | 0.75 | Balt Cty Svg | 1.06 | Slavie Fed | 1.46 | SECU | 1.75 | ||||||||||||||||||||||||||||||||||||||||||||
| Slavie Fed | 0.75 | (0.01) | Bank of America | 1.06 | Bank of America | 1.50 | APGFCU | 1.80 | |||||||||||||||||||||||||||||||||||||||||||
| HAR-CO FCU | 0.80 | M&T Bank | 1.10 | NBRS | 1.50 | Freedom FCU | 1.80 | ||||||||||||||||||||||||||||||||||||||||||||
| Perry Point CU | 0.90 | (0.03) | Perry Point CU | 1.10 | (0.03) | Perry Point CU | 1.50 | (0.03) | Perry Point CU | 1.90 | (0.01) | ||||||||||||||||||||||||||||||||||||||||
| Freedom FCU | 1.15 | (0.01) | Freedom FCU | 1.20 | (0.01) | SECU | 1.50 | Slavie Fed | 1.92 | 0.15 | |||||||||||||||||||||||||||||||||||||||||
| Point Breeze CU | 1.20 | 0.15 | Slavie Fed | 1.26 | APGFCU | 1.55 | Suntrust Bank | 2.10 | |||||||||||||||||||||||||||||||||||||||||||
| Cecil Bank | 1.25 | Cecil Bank | 1.50 | Freedom FCU | 1.85 | (0.01) | NBRS | 2.15 | |||||||||||||||||||||||||||||||||||||||||||
| APGFCU | NA | APGFCU | NA | Point Breeze CU | 1.90 | 0.15 | Cecil Bank | NA | |||||||||||||||||||||||||||||||||||||||||||
| SECU | NA | Point Breeze CU | NA | Cecil Bank | 2.00 | Point Breeze CU | NA | ||||||||||||||||||||||||||||||||||||||||||||
| 6m | 12m | 24m | 36m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 0.708 | 0.026 | Average | 0.941 | 0.020 | Average | 1.409 | 0.037 | Average | 1.698 | 0.097 | ||||||||||||||||||||||||||||||||||||||||
| Median | 0.750 | -0.010 | Median | 1.060 | -0.010 | Median | 1.480 | -0.010 | Median | 1.750 | 0.150 | ||||||||||||||||||||||||||||||||||||||||
| Min | 0.200 | -0.030 | Min | 0.400 | -0.030 | Min | 0.900 | -0.030 | Min | 0.850 | -0.010 | ||||||||||||||||||||||||||||||||||||||||
| Max | 1.250 | 0.150 | Max | 1.500 | 0.100 | Max | 1.900 | 0.150 | Max | 2.150 | 0.150 | ||||||||||||||||||||||||||||||||||||||||
| BofA +/- | -0.358 | BofA +/- | 0.119 | BofA +/- | 0.091 | BofA +/- | 0.052 | ||||||||||||||||||||||||||||||||||||||||||||
| Higher > | 9 | 2 | Higher > | 5 | 1 | Higher > | 4 | 1 | Higher > | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Lower < | 2 | 5 | Lower < | 6 | 2 | Lower < | 7 | 2 | Lower < | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Same = | 1 | 6 | Same = | 1 | 10 | Same = | 3 | 12 | Same = | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 7/20/2010 | 48mXSUM | 7/20/2010 | 60mXSUM | ||||||||||||||||||||||||||||||||||||||||||||||||
| INSTITUTION | YIELD | W/Disc | CHG | INSTITUTION | YIELD | W/Disc | CHG | INSTITUTION | YIELD | W/Disc | CHG | INSTITUTION | YIELD | W/Disc | CHG | ||||||||||||||||||||||||||||||||||||
| M&T Bank | 1.01 | (0.01) | PNC Bk | 1.55 | |||||||||||||||||||||||||||||||||||||||||||||||
| PNC Bk | 1.25 | M&T Bank | 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SECU | 1.85 | 0.10 | Bank of America | 2.51 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||
| Wachovia | 2.00 | HAR-CO FCU | 2.51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of America | 2.01 | 0.01 | Cecil Bank | 2.75 | |||||||||||||||||||||||||||||||||||||||||||||||
| HAR-CO FCU | 2.01 | NBRS | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Slavie Fed | 2.22 | Wachovia | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Balt Cty Svg | 2.25 | Freedom FCU | 2.90 | (0.01) | |||||||||||||||||||||||||||||||||||||||||||||||
| NBRS | 2.25 | APGFCU | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| APGFCU | 2.40 | Balt Cty Svg | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Freedom FCU | 2.40 | SECU | 3.00 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||||
| Suntrust Bank | 2.60 | Suntrust Bank | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Bank | NA | Slavie Fed | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Perry Point CU | NA | Perry Point CU | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Point Breeze CU | NA | Point Breeze CU | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
| 48m | 60m | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 2.021 | 0.033 | Average | 2.725 | 0.033 | ||||||||||||||||||||||||||||||||||||||||||||||
| Median | 2.115 | 0.010 | Median | 2.850 | 0.010 | ||||||||||||||||||||||||||||||||||||||||||||||
| Min | 1.010 | -0.010 | Min | 1.550 | -0.010 | ||||||||||||||||||||||||||||||||||||||||||||||
| Max | 2.600 | 0.100 | Max | 3.250 | 0.100 | ||||||||||||||||||||||||||||||||||||||||||||||
| BofA +/- | -0.011 | BofA +/- | -0.215 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Higher > | 6 | 2 | Higher > | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Lower < | 4 | 5 | Lower < | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Same = | 1 | 6 | Same = | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||