SURVEY DATE:   20-Jul-10        ProRates Sample - Loans  -  Line of Credit                
  MOS  
RATE  EFFECTIVE Credit INDEX Tsr INDEX INTEREST CHG      $ AMOUNT OF LINE MAX Draw Repay  Fees Fees RATE A/P Other Institution
CHG ID DATE INSTITUTION NAME of LINE Tier INSTR Teaser Mos VALUE SPREAD RATE FRQ MIN MAX SEC'D Period Terms Initial $ Annual CAP Disc Disc Code Region
                                               
 
7/16/2010  Golden 1 FCU - Loans
 Count  Low Rate  High Rate  Avg. Rate  Avg. Change  Inactive  Rate Changes  New
59 3.250 12.250 5.731 0.000 0 0 0
92749 07/16/10 Bank of America Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 3.240 6.490 1 $25,000 $49,999 70 120 Principal+Interest None None 24.0 -0.250 -0.500 B CA
92772 07/16/10 Bank of America Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 2.740 5.990 1 $50,000 $99,999 70 120 Principal+Interest None None 24.0 -0.250 -0.500 B CA
92827 07/16/10 Bank of America Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 2.240 5.490 1 $100,000 $199,999 70 120 Principal+Interest None None 24.0 -0.250 -0.500 B CA
92845 07/16/10 Bank of America Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 2.240 5.490 1 $200,000 $500,000 70 120 Principal+Interest None None 24.0 -0.250 -0.500 B CA
97581 07/16/10 Bank of America Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 3.490 6.740 1 $25,000 $49,999 80 120 Principal+Interest None None 24.0 -0.250 -0.500 B CA
97582 07/16/10 Bank of America Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 2.990 6.240 1 $50,000 $99,999 80 120 Principal+Interest None None 24.0 -0.250 -0.500 B CA
97583 07/16/10 Bank of America Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 2.490 5.740 1 $100,000 $199,999 80 120 Principal+Interest None None 24.0 -0.250 -0.500 B CA
97584 07/16/10 Bank of America Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 2.490 5.740 1 $200,000 $500,000 80 120 Principal+Interest None None 24.0 -0.250 -0.500 B CA
101102 07/16/10 Bank of America Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 3.740 6.990 1 $25,000 $49,999 85 120 Principal+Interest None None 24.0 -0.250 -0.500 B CA
101103 07/16/10 Bank of America Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 3.240 6.490 1 $50,000 $99,999 85 120 Principal+Interest None None 24.0 -0.250 -0.500 B CA
101104 07/16/10 Bank of America Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 2.740 5.990 1 $100,000 $199,999 85 120 Principal+Interest None None 24.0 -0.250 -0.500 B CA
101105 07/16/10 Bank of America Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 2.740 5.990 1 $200,000 $500,000 85 120 Principal+Interest None None 24.0 -0.250 -0.500 B CA
 
92714 07/16/10 Chase Equity Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 3.260 6.510 1 $10,000 $24,999 60 120 Principal+Interest $399 None 21.0 -0.250 None CA
92850 07/09/10 Chase Equity Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 2.750 6.000 1 $25,000 $99,999 60 120 Principal+Interest $399 None 21.0 -0.250 None CA
92763 07/09/10 Chase Equity Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 2.240 5.490 1 $100,000 $149,999 60 120 Principal+Interest $399 None 21.0 -0.250 None CA
98450 07/09/10 Chase Equity Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 2.240 5.490 1 $150,000 $250,000 60 120 Principal+Interest $399 None 21.0 -0.250 None CA
 
92721 09/25/09 EECU Equity Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 1.250 4.500 3 $10,000 $200,000 70 120 Interest Only $125 None 5.0 None None CA
 
92812 10/14/09 FresnoCo Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 1.740 4.990 1 $5,000 $200,000 70 None None 18.0 None None CA
92843 10/14/09 FresnoCo Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 2.000 5.250 1 $5,000 $200,000 80 None None 18.0 None None CA
 
92855 01/19/10 Golden 1 Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 0.000 4.500 3 $10,000 $500,000 80 None None 18.0 None None CA
 
92435 07/16/10 Heritage Secured Owner Occupied  A Undefined (WSJ PRIME) 2.500 6 3.250 0.750 4.000 1 $10,000 $250,000 80 120 Interest Only None None 18.0 None None   CA
 
92657 06/18/10 Patelco Secured Owner Occupied  A Undefined BANK PRIME 3.250 0.000 3.250 1 $5,000 $250,000 80 120 Interest Only None None Closing 18.0 None None CA
 
92572 02/16/10 RiverCty Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 1.000 4.250 1 $5,000 $500,000 80 120 Interest Only None None 15.0 -0.250 None   CA
 
92684 07/16/10 Sac CU Secured Owner Occupied  A Undefined (WSJ PRIME) 3.250 -0.500 3.500 3 $10,000 $100,000 80 120 Interest Only $300 None 15.0 None None CA
 
105068 04/01/10 SAFE CU Secured Owner Occupied  A Credit (WSJ PRIME) 3.250 0.750 4.000 3 $10,000 $300,000 75 180 $1 None None 15.0 None None CA
96878 04/01/10 SAFE CU Secured Owner Occupied  A Credit (WSJ PRIME) 3.250 0.750 4.000 3 $10,000 $50,000 80 180 $1 None None 15.0 None None CA
96880 04/01/10 SAFE CU Secured Owner Occupied  B Credit (WSJ PRIME) 3.250 4.000 7.250 3 $10,000 $300,000 75 180 $1 None None 15.0 None None CA
99945 04/01/10 SAFE CU Secured Owner Occupied  C Credit (WSJ PRIME) 3.250 7.000 10.250 3 $10,000 $200,000 75 180 $1 None None 15.0 None None CA
99946 04/01/10 SAFE CU Secured Owner Occupied  D Credit (WSJ PRIME) 3.250 9.000 12.250 3 $10,000 $200,000 75 180 $1 None None 15.0 None None CA
 
92559 06/01/10 Schools CU Equity Secured Owner Occupied HELOC I* A Undefined (1yrTCM) 0.330 3.250 3.580 1 $5,000 $250,000 80 120 Interest Only None None 17.0 None None   CA
99264 06/01/10 Schools CU Equity Secured Owner Occupied HELOC II* A Undefined (1yrTCM) 0.003 3.250 3.253 1 $5,000 $250,000 80 120 Interest Only $400 None 9.6 None None   CA
 
96480 07/16/10 TravisCU Equity Secured Owner Occupied  A Credit (WSJ PRIME) 3.250 -0.500 4.500 3 $10,000 $500,000 70 120 Interest Only $395 None 18.0 None None CA
92761 07/16/10 TravisCU Equity Secured Owner Occupied  A Credit (WSJ PRIME) 3.250 1.500 4.750 3 $10,000 $250,000 80 120 Interest Only $395 None 18.0 None None CA
 
98689 07/16/10 US Bank Equity Secured Owner Occupied CA 94123 A Undefined BANK PRIME 3.250 3.250 6.500 1 $5,000 $24,999 80 120 Interest Only None None 25.0 -0.500 -0.250 CA
92857 07/16/10 US Bank Equity Secured Owner Occupied CA 94123 A Undefined BANK PRIME 3.250 2.250 5.500 1 $25,000 $74,999 80 120 Interest Only None None 25.0 -0.500 -0.250 CA
92747 07/16/10 US Bank Equity Secured Owner Occupied CA 94123 A Undefined BANK PRIME 3.250 1.750 5.000 1 $75,000 $149,999 80 120 Interest Only None None 25.0 -0.500 -0.250 CA
97905 07/16/10 US Bank Equity Secured Owner Occupied CA 94123 A Undefined BANK PRIME 3.250 1.750 5.000 1 $150,000 $500,000 80 120 Interest Only None None 25.0 -0.500 -0.250 CA
97906 07/16/10 US Bank Equity Secured Owner Occupied CA 94123 A Undefined BANK PRIME 3.250 3.750 7.000 1 $5,000 $24,999 85 120 Interest Only None None 25.0 -0.500 -0.250 CA
97347 07/16/10 US Bank Equity Secured Owner Occupied CA 94123 A Undefined BANK PRIME 3.250 2.750 6.000 1 $25,000 $74,999 85 120 Interest Only None None 25.0 -0.500 -0.250 CA
97907 07/16/10 US Bank Equity Secured Owner Occupied CA 94123 A Undefined BANK PRIME 3.250 2.250 5.500 1 $75,000 $99,999 85 120 Interest Only None None 25.0 -0.500 -0.250 CA
97908 07/16/10 US Bank Equity Secured Owner Occupied CA 94123 A Undefined BANK PRIME 3.250 2.250 5.500 1 $100,000 $150,000 85 120 Interest Only None None 25.0 -0.500 -0.250 CA
98532 07/16/10 US Bank Equity Secured Owner Occupied CA 96002 A Undefined BANK PRIME 3.250 2.490 5.740 1 $5,000 $24,999 80 120 Interest Only None None 25.0 -0.500 -0.250 CA
98533 07/16/10 US Bank Equity Secured Owner Occupied CA 96002 A Undefined BANK PRIME 3.250 1.490 4.740 1 $25,000 $74,999 80 120 Interest Only None None 25.0 -0.500 -0.250 CA
98534 07/16/10 US Bank Equity Secured Owner Occupied CA 96002 A Undefined BANK PRIME 3.250 1.490 4.740 1 $75,000 $149,999 80 120 Interest Only None None 25.0 -0.500 -0.250 CA
98535 07/16/10 US Bank Equity Secured Owner Occupied CA 96002 A Undefined BANK PRIME 3.250 1.490 4.740 1 $150,000 $500,000 80 120 Interest Only None None 25.0 -0.500 -0.250 CA
98536 07/16/10 US Bank Equity Secured Owner Occupied CA 96002 A Undefined BANK PRIME 3.250 2.990 6.240 1 $5,000 $24,999 85 120 Interest Only None None 25.0 -0.500 -0.250 CA
98537 07/16/10 US Bank Equity Secured Owner Occupied CA 96002 A Undefined BANK PRIME 3.250 1.990 5.240 1 $25,000 $74,999 85 120 Interest Only None None 25.0 -0.500 -0.250 CA
98538 07/16/10 US Bank Equity Secured Owner Occupied CA 96002 A Undefined BANK PRIME 3.250 1.990 5.240 1 $75,000 $99,999 85 120 Interest Only None None 25.0 -0.500 -0.250 CA
98539 07/16/10 US Bank Equity Secured Owner Occupied CA 96002 A Undefined BANK PRIME 3.250 1.990 5.240 1 $100,000 $150,000 85 120 Interest Only None None 25.0 -0.500 -0.250 CA
 
92512 07/16/10 WellsFargo Equity Secured Owner Occupied  A Credit (WSJ PRIME) 3.250 5.115 8.365 3 $10,000 $24,999 70 120 Interest Only None None 18.0 -0.125 None B CA
92462 07/16/10 WellsFargo Equity Secured Owner Occupied  A Credit (WSJ PRIME) 3.250 3.365 7.115 3 $25,000 $49,999 70 120 Interest Only None None 18.0 -0.125 None B CA
92438 07/16/10 WellsFargo Equity Secured Owner Occupied  A Credit (WSJ PRIME) 3.250 1.865 5.615 3 $50,000 $99,999 70 120 Interest Only None None 18.0 -0.125 None B CA
92474 07/16/10 WellsFargo Equity Secured Owner Occupied  A Credit (WSJ PRIME) 3.250 1.615 5.365 3 $100,000 $249,000 70 120 Interest Only None None 18.0 -0.125 None B CA
92481 07/16/10 WellsFargo Equity Secured Owner Occupied  A Credit (WSJ PRIME) 3.250 1.490 5.240 3 $250,000 $500,000 70 120 Interest Only None None 18.0 -0.125 None B CA
103360 07/16/10 WellsFargo Equity Secured Owner Occupied  A Credit (WSJ PRIME) 3.250 4.990 8.740 3 $10,000 $24,999 80 120 Interest Only None None 18.0 -0.125 None B CA
103361 07/16/10 WellsFargo Equity Secured Owner Occupied  A Credit (WSJ PRIME) 3.250 3.740 7.490 3 $25,000 $49,999 80 120 Interest Only None None 18.0 -0.125 None B CA
103362 07/16/10 WellsFargo Equity Secured Owner Occupied  A Credit (WSJ PRIME) 3.250 2.240 5.990 3 $50,000 $99,999 80 120 Interest Only None None 18.0 -0.125 None B CA
103363 07/16/10 WellsFargo Equity Secured Owner Occupied  A Credit (WSJ PRIME) 3.250 1.990 5.740 3 $100,000 $249,000 80 120 Interest Only None None 18.0 -0.125 None B CA
103364 07/16/10 WellsFargo Equity Secured Owner Occupied  A Credit (WSJ PRIME) 3.250 1.865 5.615 3 $250,000 $500,000 80 120 Interest Only None None 18.0 -0.125 None B CA