ProRates Sample - Loans 7/16/2010 ProRates  ProRates Sample - Loans 7/16/2010  ProRates Sample - Loans 7/16/2010  ProRates Sample - Loans 7/16/2010
HEL-80%-84m HEL-80%-120m HEL-80%-240m LOC less/equal 80%
   INSTITUTION RATE CHG CHG    INSTITUTION RATE CHG CHG    INSTITUTION RATE CHG CHG    INSTITUTION RATE CHG CHG
Patelco 6.000 6.000  Patelco  6.500 6.500 FresnoCo 6.990 Patelco 3.250 3.250
TravisCU 6.490 6.490  US Bank  6.500 6.000 ProRates 7.200 Schools CU 3.253 3.253
US Bank 6.500 6.000  Sac CU  6.690 6.690 RiverCty 7.240 Sac CU 3.500 3.500
Sac CU 6.690 6.690  SAFE CU  6.750 6.750 US Bank 7.250 Heritage 4.000 4.000
ProRates 6.740 6.740  FresnoCo  6.990 6.490 Patelco 7.500 SAFE CU 4.000 4.000
SAFE CU 6.750 6.750 ProRates 6.990 6.990 SAFE CU 7.750 RiverCty 4.250 4.000
FresnoCo 6.990 6.490  RiverCty  6.990 6.740 Bank of America 7.990 EECU 4.500 4.500
RiverCty 6.990 6.740  Schools CU  7.240 7.240 Chase 8.150 ProRates 4.500 4.500
Schools CU 6.990 6.990  WellsFargo  7.375 7.250 TravisCU 8.240 TravisCU 4.500 4.500
WellsFargo 7.375 7.250  Heritage  7.490 7.490 WellsFargo 9.000 US Bank 4.740 3.990
Heritage 7.490 7.490  Bank of America  7.990 7.490 Heritage NA FresnoCo 4.990 4.990
Bank of America 7.990 7.490  TravisCU  7.990 7.990 Sac CU NA WellsFargo 5.240 5.115
Chase 8.100 7.350  Chase  8.100 7.350 Schools CU NA Bank of America 5.490 4.740
Chase 5.490 5.240
Median 6.990 Median 6.990 Median 7.625 Median 4.500
Min 6.000 Min 6.500 Min 6.990 Min 3.250
Max 8.100 Max 8.100 Max 9.000 Max 5.490
G1 +/- -0.250 G1 +/- 0.000 G1 +/- -0.425 G1 +/- 0.000
Higher > 8 Higher > 6 Higher > 8 Higher > 5
Lower < 4 Lower < 4 Lower < 1 Lower < 6
Same = 0 Same = 2 Same = 0 Same = 2