ProRates Sample - Loans 7/20/2010 ProRates  ProRates Sample - Loans 7/20/2010  ProRates Sample - Loans 7/20/2010  ProRates Sample - Loans 7/20/2010
NEWAUTO48m NEWAUTO60m AutoUsed-48m AutoUsed-60m
   INSTITUTION RATE CHG CHG    INSTITUTION RATE CHG CHG    INSTITUTION RATE CHG CHG    INSTITUTION RATE CHG CHG
SAFE CU 3.500 3.500 0.250 SAFE CU 3.500 0.250 SAFE CU 3.500 3.500 SAFE CU 3.500 3.500
Heritage 3.750 3.750 Heritage 3.750 Heritage 3.750 3.750 Heritage 3.750 3.750
Bank of America 3.850 3.350 0.125 Bank of America 3.850 (0.250) Patelco 3.850 3.650 Patelco 3.850 3.650
Patelco 3.850 3.650 Patelco 3.850 Bank of America 4.150 3.650 Bank of America 4.150 3.650
Sac CU 4.190 4.190 Sac CU 4.190 Sac CU 4.290 4.290 Sac CU 4.290 4.290
US Bank 4.440 3.440 (0.300) Schools CU 4.490 US Bank 4.440 3.940 Schools CU 4.490 4.490
Schools CU 4.490 4.490 EECU 4.700 Schools CU 4.490 4.490 ProRates 4.740 4.490
TravisCU 4.650 3.650 ProRates 4.740 (0.240) TravisCU 4.650 3.650 Chase 4.920 4.170
EECU 4.700 4.200 Chase 4.920 ProRates 4.740 4.490 US Bank 4.950 4.450
ProRates 4.740 4.490 US Bank 4.950 Chase 4.810 4.060 BankWest 4.990 4.740
Chase 4.810 4.060 BankWest 4.990 BankWest 4.990 4.740 TravisCU 4.990 3.990
BankWest 4.990 4.740 TravisCU 4.990 EECU 5.900 5.400 EECU 5.900 5.400
WellsFargo 6.240 5.490 WellsFargo 6.490 WellsFargo 5.990 5.240 WellsFargo 6.240 5.490
RiverCty 6.750 6.500 RiverCty 7.000 RiverCty 7.500 7.250 RiverCty 7.740 7.490
Optional Graph Optional Graph
Average 4.639 0.025 Average 4.744 -0.080 Average Average 4.789 Average 4.893
Median 4.570 0.125 Median 4.720 -0.240 Median 4.570 Median 4.830
Min 3.500 -0.300 Min 3.500 -0.250 Min 3.500 Min 3.500
Max 6.750 0.250 Max 7.000 0.250 Max 7.500 Max 7.740
PR +/- 0.170   PR +/- 0.020   PR +/- 0.170 PR +/- -0.090
Higher > 4   3 Higher > 6   1 Higher > 5 Higher > 7
Lower < 9   1 Lower < 7   3 Lower < 8 Lower < 6
Same = 0   12 Same = 0   12 Same = 0 Same = 0
 ProRates Sample - Loans 7/20/2010  ProRates Sample - Loans 7/20/2010  ProRates Sample - Loans 7/20/2010  ProRates Sample - Loans 7/20/2010
NewBoat-120m UsedBoat-120m NewRV-120m UsedRV-120m
   INSTITUTION RATE CHG CHG    INSTITUTION RATE CHG CHG    INSTITUTION RATE CHG CHG    INSTITUTION RATE CHG CHG
7/20/2010  Golden 1 FCU - Loans NewBoat-120m LoanType1Desc LIKE %NEW%; MinTerm < 120; MaxTerm >= 120 7/20/2010  Golden 1 FCU - Loans UsedBoat-120m LoanType1Desc LIKE %USED%; MinTerm < 120; MaxTerm >= 120 7/20/2010  Golden 1 FCU - Loans NewRV-120m LoanType1Desc LIKE %NEW%; MinTerm < 120; MaxTerm >= 120 7/20/2010  Golden 1 FCU - Loans UsedRV-120m LoanType1Desc LIKE %USED%; MinTerm < 120; MaxTerm >= 120
 Count  Low Rate  High Rate  Avg. Rate  Count  Low Rate  High Rate  Avg. Rate  Count  Low Rate  High Rate  Avg. Rate  Count  Low Rate  High Rate  Avg. Rate
10 5.850 11.150 9 11.490 9 8.000 11.150 9.183 8 8.490 11.490 9.97
Bank of America 5.850 5.850 Bank of America 6.850 Sac CU 8.000 8.000 US Bank 8.490 7.990
US Bank 7.990 7.490 US Bank 7.990 TravisCU 8.130 7.130 Sac CU 8.500 8.500
Sac CU 8.000 8.000 Sac CU 8.500 ProRates 8.250 8.000 TravisCU 9.630 8.630
TravisCU 8.130 7.130 TravisCU 9.630 EECU 8.290 7.790 EECU 9.790 9.290
ProRates 8.250 8.000 EECU 9.790 US Bank 8.490 7.990 ProRates 10.250 10.000
EECU 8.290 7.790 ProRates 10.250 SAFE CU 8.750 8.250 (0.640) SAFE CU 10.250 9.750 (0.450)
SAFE CU 8.750 8.250 (0.640) SAFE CU 10.250 (0.450) Heritage 10.490 10.490 WellsFargo 11.350 11.100
Heritage 10.490 10.490 WellsFargo 11.350 Patelco 11.100 10.750 Heritage 11.490 11.490
Patelco 11.100 10.750 Heritage 11.490 WellsFargo 11.150 10.900 Patelco NA 999.000
WellsFargo 11.150 10.400 Patelco NA RiverCty NA 999.000 RiverCty NA 999.000
RiverCty NA 999.000 RiverCty NA Schools CU NA 999.000 Schools CU NA 999.000
Median 8.270 Median 9.790 Median 8.490 Median 10.020
Min 5.850 Min 6.850 Min 8.000 Min 8.490
Max 11.150 Max 11.490 Max 11.150 Max 11.490
PR +/- -0.020 PR +/- 0.460 PR +/- -0.240 PR +/- 0.230
Higher > 5.000 Higher > 2.000 Higher > 6.000 Higher > 2.000
Lower < 4 Lower < 5 Lower < 2 Lower < 4
Same = 0 Same = 1 Same = 0 Same = 1