SURVEY DATE:   20-Jul-10  ProRates Sample - Loans
 
     -  AUTO LOANS - New                      
   
    Institution
  ID EFFECTIVE Credit $  AMOUNT      FINANCED   LOAN   TERM   FIXED Rate CHG LOAN LOAN MinY MaxY SPECIAL A/P Other Code Region
CHG Num DATE    INSTITUTION  LOAN TYPE Tier MIN $   MAX $  MIN - MAX     L-T-V RATE Type IDX FRQ   FEES $ FEES % Old Old FEATURES Disc Disc
7/20/2010  Golden 1 FCU - Loans
 Count  Low Rate  High Rate  Avg. Rate  Avg. Change  Inactive  Rate Changes  New
233 3.500 17.800 7.075 -0.640 0 8 0
93000 07/16/10 Bank of America New-Fixed  A Credit $7,500 - $100,000 12 to 60 mos 90 3.850 F $100 None 0 1 -0.250 -0.250 B CA
92348 07/16/10 Bank of America New-Fixed                                                    A Credit $7,500 - $100,000 12 to 72 mos 90 4.150 F $100 None 0 1 -0.250 -0.250 B CA
 
92147 07/16/10 BankWest New-Fixed  A Credit $10,000 - $100,000 12 to 60 mos 90 4.990 F $50 None 0 0 -0.250 None B CA
92126 07/16/10 BankWest New-Fixed  A Credit $20,000 - $100,000 12 to 72 mos 90 5.490 F $50 None 0 0 -0.250 None B CA
92242 07/16/10 BankWest New-Fixed  A Credit $10,000 - $100,000 12 to 60 mos 100 5.490 F $50 None 0 0 -0.250 None B CA
92198 07/16/10 BankWest New-Fixed  A Credit $20,000 - $100,000 12 to 72 mos 100 5.990 F $50 None 0 0 -0.250 None B CA
 
98841 07/16/10 Chase New-Fixed New Dealer Purchase A Undefined $7,500 - $9,999 12 to 48 mos 80 5.560 F $75 None -0.500 -0.250 CA
98842 07/16/10 Chase New-Fixed New Dealer Purchase A Undefined $7,500 - $9,999 12 to 60 mos 80 5.670 F $75 None -0.500 -0.250 CA
98843 07/16/10 Chase New-Fixed New Dealer Purchase A Undefined $7,500 - $9,999 12 to 72 mos 80 6.600 F $75 None -0.500 -0.250 CA
98818 07/16/10 Chase New-Fixed New Dealer Purchase A Undefined $10,000 - $100,000 12 to 48 mos 80 4.810 F $75 None -0.500 -0.250 CA
98819 07/16/10 Chase New-Fixed New Dealer Purchase A Undefined $10,000 - $100,000 12 to 60 mos 80 4.920 F $75 None -0.500 -0.250 CA
98817 07/16/10 Chase New-Fixed New Dealer Purchase A Undefined $10,000 - $100,000 12 to 72 mos 80 5.850 F $75 None -0.500 -0.250 CA
 
94196 07/01/10 EECU New-Fixed  A Credit $1,000 - $100,000 12 to 36 mos 100 4.700 F None None 0 3 -0.500 None CA
98431 07/01/10 EECU New-Fixed  A Credit $1,000 - $100,000 12 to 48 mos 100 4.700 F None None 0 3 -0.500 None CA
92224 07/01/10 EECU New-Fixed  A Credit $5,000 - $100,000 12 to 60 mos 100 4.700 F None None 0 3 -0.500 None CA
92270 07/01/10 EECU New-Fixed  A Credit $15,000 - $100,000 12 to 72 mos 100 4.700 F None None 0 3 -0.500 None CA
92420 07/01/10 EECU New-Fixed  A Credit $25,000 - $100,000 12 to 84 mos 100 6.100 F None None 0 3 -0.500 None CA
94309 07/01/10 EECU New-Fixed  D Credit $1,000 - $100,000 12 to 36 mos 100 9.400 F None None -0.500 None CA
98432 07/01/10 EECU New-Fixed  D Credit $1,000 - $100,000 12 to 48 mos 100 9.400 F None None -0.500 None CA
92225 07/01/10 EECU New-Fixed  D Credit $5,000 - $100,000 12 to 60 mos 100 9.400 F None None -0.500 None CA
92396 07/01/10 EECU New-Fixed  D Credit $15,000 - $100,000 12 to 72 mos 100 9.400 F None None -0.500 None CA
92314 07/01/10 EECU New-Fixed  D Credit $25,000 - $100,000 12 to 84 mos 100 10.940 F None None -0.500 None CA
 
94358 12/14/07 Golden 1 New-Fixed 1st Time Buyer  A Credit $500 - $100,000 24 to 60 mos 90 8.990 F None None 0 7 -0.250 None CA
92117 04/06/10 Golden 1 New-Fixed PROMO Ended A + Credit $500 - $100,000 12 to 24 mos 130 4.740 F None None 0 1 -0.250 None CA
92098 04/06/10 Golden 1 New-Fixed PROMO Ended A + Credit $500 - $100,000 25 to 36 mos 130 4.740 F None None 0 1 -0.250 None CA
96829 04/06/10 Golden 1 New-Fixed PROMO Ended A + Credit $500 - $100,000 37 to 48 mos 130 4.740 F None None 0 1 -0.250 None CA
96830 04/06/10 Golden 1 New-Fixed PROMO Ended A + Credit $500 - $100,000 49 to 60 mos 130 4.740 F None None 0 1 -0.250 None CA
92289 04/06/10 Golden 1 New-Fixed PROMO Ended A + Credit $500 - $100,000 37 to 66 mos 130 4.990 F None None 0 1 -0.250 None CA
92317 04/06/10 Golden 1 New-Fixed PROMO Ended A + Credit $15,000 - $100,000 67 to 72 mos 130 4.990 F None None 0 1 -0.250 None CA
92254 04/06/10 Golden 1 New-Fixed PROMO Ended A + Credit $25,000 - $100,000 73 to 84 mos 130 5.990 F None None 0 1 -0.250 None CA
96831 04/06/10 Golden 1 New-Fixed PROMO Ended A Credit $500 - $100,000 12 to 24 mos 130 5.740 F None None 0 1 -0.250 None CA
96832 04/06/10 Golden 1 New-Fixed PROMO Ended A Credit $500 - $100,000 25 to 36 mos 130 5.740 F None None 0 1 -0.250 None CA
92118 04/06/10 Golden 1 New-Fixed PROMO Ended A Credit $500 - $100,000 37 to 48 mos 130 5.740 F None None 0 1 -0.250 None CA
92399 04/06/10 Golden 1 New-Fixed PROMO Ended A Credit $500 - $100,000 49 to 60 mos 130 5.740 F None None 0 1 -0.250 None CA
92156 04/06/10 Golden 1 New-Fixed PROMO Ended A Credit $500 - $100,000 61 to 66 mos 130 5.740 F None None 0 1 -0.250 None CA
92226 04/06/10 Golden 1 New-Fixed PROMO Ended A Credit $15,000 - $100,000 67 to 72 mos 130 5.740 F None None 0 1 -0.250 None CA
92426 04/06/10 Golden 1 New-Fixed PROMO Ended A Credit $25,000 - $100,000 73 to 84 mos 130 6.740 F None None 0 1 -0.250 None CA
92273 04/06/10 Golden 1 New-Fixed PROMO Ended B Credit $500 - $50,000 49 to 60 mos 110 6.840 F None None 0 1 -0.250 None CA
96833 04/06/10 Golden 1 New-Fixed PROMO Ended B Credit $500 - $100,000 12 to 24 mos 110 6.840 F None None 0 1 -0.250 None CA
96834 04/06/10 Golden 1 New-Fixed PROMO Ended B Credit $500 - $100,000 25 to 36 mos 110 6.840 F None None 0 1 -0.250 None CA
96835 04/06/10 Golden 1 New-Fixed PROMO Ended B Credit $500 - $100,000 37 to 48 mos 110 6.840 F None None 0 1 -0.250 None CA
92119 04/06/10 Golden 1 New-Fixed PROMO Ended B Credit $500 - $100,000 61 to 66 mos 110 7.490 F None None 0 1 -0.250 None CA
92274 04/06/10 Golden 1 New-Fixed PROMO Ended B Credit $15,000 - $100,000 67 to 72 mos 110 8.490 F None None 0 1 -0.250 None CA
96836 04/06/10 Golden 1 New-Fixed PROMO Ended C Credit $500 - $100,000 12 to 24 mos 110 10.240 F None None 0 1 -0.250 None CA
96837 04/06/10 Golden 1 New-Fixed PROMO Ended C Credit $500 - $100,000 25 to 36 mos 110 10.240 F None None 0 1 -0.250 None CA
96838 04/06/10 Golden 1 New-Fixed PROMO Ended C Credit $500 - $100,000 37 to 48 mos 110 10.240 F None None 0 1 -0.250 None CA
92358 04/06/10 Golden 1 New-Fixed PROMO Ended C Credit $500 - $100,000 49 to 60 mos 110 10.240 F None None 0 1 -0.250 None CA
92255 04/06/10 Golden 1 New-Fixed PROMO Ended C Credit $500 - $100,000 61 to 66 mos 110 10.790 F None None 0 1 -0.250 None CA
92341 04/06/10 Golden 1 New-Fixed PROMO Ended C Credit $15,000 - $100,000 67 to 72 mos 110 11.190 F None None 0 1 -0.250 None CA
 
92343 07/16/10 Heritage New-Fixed () A Credit $5,000 - $75,000 12 to 60 mos 100 4.490 F None None 0 0 -0.500 None   CA
92227 07/16/10 Heritage New-Fixed () A Credit $15,000 - $75,000 61 to 72 mos 100 4.990 F None None 0 0 -0.500 None   CA
92120 07/16/10 Heritage New-Fixed () A Credit $25,000 - $75,000 73 to 84 mos 100 5.740 F None None 0 0 -0.500 None   CA
92228 07/16/10 Heritage New-Fixed () B Credit $5,000 - $75,000 12 to 60 mos 100 5.900 F None None 0 0 -0.500 None   CA
92209 07/16/10 Heritage New-Fixed () B Credit $15,000 - $75,000 12 to 72 mos 100 6.490 F None None 0 0 -0.500 None   CA
92210 07/16/10 Heritage New-Fixed () B Credit $25,000 - $75,000 73 to 84 mos 100 6.900 F None None 0 0 -0.500 None   CA
92318 07/16/10 Heritage New-Fixed () C Credit $5,000 - $75,000 12 to 60 mos 100 7.800 F None None 0 0 -0.500 None   CA
92157 07/16/10 Heritage New-Fixed () C Credit $15,000 - $75,000 61 to 72 mos 100 8.500 F None None 0 0 -0.500 None   CA
92099 07/16/10 Heritage New-Fixed () C Credit $25,000 - $75,000 73 to 84 mos 100 8.500 F None None 0 0 -0.500 None   CA
92229 07/16/10 Heritage New-Fixed () D Credit $5,000 - $75,000 12 to 60 mos 100 10.490 F None None 0 0 -0.500 None   CA
92121 07/16/10 Heritage New-Fixed () D Credit $15,000 - $75,000 12 to 72 mos 100 11.890 F None None 0 0 -0.500 None   CA
105338 07/16/10 Heritage New-Fixed ENDS August 14, 2010-HCCU Visa-Branch Only A + Credit $5,000 - $75,000 12 to 66 mos 125 3.750 F None None 0 0 None None   CA
 
94288 05/01/10 Patelco New-Fixed  A Credit $1,000 - $100,000 12 to 60 mos 80 3.850 F None None 0 0 -0.100 -0.100 CA
91832 05/01/10 Patelco New-Fixed  A Credit $1,000 - $100,000 37 to 72 mos 80 4.600 F None None 0 0 A-Credit -0.100 -0.100 CA
92072 05/01/10 Patelco New-Fixed  A Credit $1,000 - $100,000 67 to 84 mos 80 5.850 F None None 0 0 A-Credit -0.100 -0.100 CA
105132 05/01/10 Patelco New-Fixed  A Credit $1,000 - $100,000 12 to 60 mos 115 4.350 F None None 0 0 C-Credit -0.100 -0.100 CA
105133 05/01/10 Patelco New-Fixed  A Credit $1,000 - $100,000 12 to 72 mos 115 5.100 F None None 0 0 C-Credit -0.100 -0.100 CA
105134 05/01/10 Patelco New-Fixed  A Credit $1,000 - $100,000 12 to 84 mos 115 6.350 F None None 0 0 C-Credit -0.100 -0.100 CA
94286 05/01/10 Patelco New-Fixed  B Credit $1,000 - $100,000 12 to 60 mos 80 4.600 F None None 0 0 -0.100 -0.100 CA
91973 05/01/10 Patelco New-Fixed  B Credit $1,000 - $100,000 37 to 72 mos 80 5.350 F None None 0 0 B-Credit -0.100 -0.100 CA
91763 05/01/10 Patelco New-Fixed  B Credit $1,000 - $100,000 67 to 84 mos 80 6.100 F None None 0 0 B-Credit -0.100 -0.100 CA
105135 05/01/10 Patelco New-Fixed  B Credit $1,000 - $100,000 12 to 60 mos 115 5.100 F None None 0 0 C-Credit -0.100 -0.100 CA
105136 05/01/10 Patelco New-Fixed  B Credit $1,000 - $100,000 12 to 72 mos 115 5.850 F None None 0 0 C-Credit -0.100 -0.100 CA
105137 05/01/10 Patelco New-Fixed  B Credit $1,000 - $100,000 12 to 84 mos 115 6.600 F None None 0 0 C-Credit -0.100 -0.100 CA
94287 05/01/10 Patelco New-Fixed  C Credit $1,000 - $100,000 12 to 60 mos 80 5.850 F None None 0 0 -0.100 -0.100 CA
91783 05/01/10 Patelco New-Fixed  C Credit $1,000 - $100,000 37 to 72 mos 80 6.600 F None None 0 0 C-Credit -0.100 -0.100 CA
91958 05/01/10 Patelco New-Fixed  C Credit $1,000 - $100,000 67 to 84 mos 80 6.850 F None None 0 0 C-Credit -0.100 -0.100 CA
105138 05/01/10 Patelco New-Fixed  C Credit $1,000 - $100,000 12 to 60 mos 110 6.350 F None None 0 0 C-Credit -0.100 -0.100 CA
105139 05/01/10 Patelco New-Fixed  C Credit $1,000 - $100,000 12 to 72 mos 110 7.100 F None None 0 0 C-Credit -0.100 -0.100 CA
105140 05/01/10 Patelco New-Fixed  C Credit $1,000 - $100,000 12 to 84 mos 110 7.350 F None None 0 0 C-Credit -0.100 -0.100 CA
 
96246 02/16/10 RiverCty New-Fixed  A Credit $10,000 - $100,000 12 to 48 mos 80 6.750 F $50 None 0 0 -0.250 None   CA
96247 02/16/10 RiverCty New-Fixed  A Credit $10,000 - $100,000 12 to 60 mos 80 7.000 F $50 None 0 0 -0.250 None   CA
96248 02/16/10 RiverCty New-Fixed  A Credit $20,000 - $100,000 61 to 72 mos 80 7.750 F $50 None 0 0 -0.250 None   CA
92005 02/16/10 RiverCty New-Fixed  B Credit $10,000 - $100,000 12 to 48 mos 80 7.000 F $50 None -0.250 None   CA
91916 02/16/10 RiverCty New-Fixed  B Credit $10,000 - $100,000 12 to 60 mos 80 7.250 F $50 None -0.250 None   CA
91768 02/16/10 RiverCty New-Fixed  B Credit $20,000 - $100,000 61 to 72 mos 80 8.000 F $50 None -0.250 None   CA
96251 02/16/10 RiverCty New-Fixed  C Credit $10,000 - $100,000 12 to 48 mos 80 7.250 F $50 None -0.250 None   CA
96252 02/16/10 RiverCty New-Fixed  C Credit $10,000 - $100,000 12 to 60 mos 80 7.500 F $50 None -0.250 None   CA
96253 02/16/10 RiverCty New-Fixed  C Credit $20,000 - $100,000 61 to 72 mos 80 8.250 F $50 None -0.250 None   CA
 
96975 07/16/10 Sac CU New-Fixed *2009 or Newer* A Credit $1 - $100,000 12 to 60 mos 120 4.190 F None None 0 1 None None CA
91772 07/16/10 Sac CU New-Fixed *2009 or Newer* A Credit $15,000 - $100,000 12 to 72 mos 120 4.690 F None None 0 1 None None CA
97555 07/16/10 Sac CU New-Fixed *2009 or Newer* B Credit $1 - $100,000 12 to 60 mos 120 4.890 F None None 0 1 None None CA
97557 07/16/10 Sac CU New-Fixed *2009 or Newer* B Credit $15,000 - $100,000 12 to 72 mos 120 5.390 F None None 0 1 None None CA
97558 07/16/10 Sac CU New-Fixed *2009 or Newer* C Credit $1 - $100,000 12 to 60 mos 120 7.240 F None None 0 1 None None CA
97560 07/16/10 Sac CU New-Fixed *2009 or Newer* C Credit $15,000 - $100,000 12 to 72 mos 120 7.740 F None None 0 1 None None CA
96976 07/16/10 Sac CU New-Fixed *2009 or Newer* D Credit $1 - $100,000 12 to 60 mos 120 9.140 F None None 0 1 None None CA
92261 07/16/10 Sac CU New-Fixed *2009 or Newer* D Credit $15,000 - $100,000 12 to 72 mos 120 9.640 F None None 0 1 None None CA
 
-0.640 98370 07/16/10 SAFE CU New-Fixed (2009 & 2010) B Credit $1,000 - $100,000 12 to 48 mos 90 4.650 None None 0 1 -0.500 -0.250 CA
-0.640 92007 07/16/10 SAFE CU New-Fixed (2009 & 2010) B Credit $1,000 - $100,000 12 to 66 mos 90 4.750 F None None 0 1 -0.500 -0.250 CA
-0.640 92076 07/16/10 SAFE CU New-Fixed (2009 & 2010) B Credit $10,000 - $100,000 67 to 72 mos 90 5.050 F None None 0 1 -0.500 -0.250 CA
-0.640 91883 07/16/10 SAFE CU New-Fixed (2009 & 2010) B Credit $20,000 - $100,000 73 to 84 mos 90 5.450 F None None 0 1 -0.500 -0.250 CA
-0.640 98371 07/16/10 SAFE CU New-Fixed (2009 & 2010) B Credit $1,000 - $100,000 12 to 48 mos 100 4.800 F None None 0 1 -0.500 -0.250 CA
-0.640 91980 07/16/10 SAFE CU New-Fixed (2009 & 2010) B Credit $1,000 - $100,000 12 to 66 mos 100 4.900 F None None 0 1 -0.500 -0.250 CA
-0.640 91863 07/16/10 SAFE CU New-Fixed (2009 & 2010) B Credit $10,000 - $100,000 67 to 72 mos 100 5.200 F None None 0 1 -0.500 -0.250 CA
-0.640 91884 07/16/10 SAFE CU New-Fixed (2009 & 2010) B Credit $20,000 - $100,000 73 to 84 mos 100 5.600 F None None 0 1 -0.500 -0.250 CA
98372 07/02/10 SAFE CU New-Fixed (2009 & 2010) C Credit $1,000 - $100,000 12 to 48 mos 90 6.050 F None None 0 1 -0.500 -0.250 CA
92008 07/02/10 SAFE CU New-Fixed (2009 & 2010) C Credit $1,000 - $100,000 12 to 66 mos 90 6.150 F None None 0 1 -0.500 -0.250 CA
91978 07/02/10 SAFE CU New-Fixed (2009 & 2010) C Credit $10,000 - $100,000 67 to 72 mos 90 6.450 F None None 0 1 -0.500 -0.250 CA
91979 07/02/10 SAFE CU New-Fixed (2009 & 2010) C Credit $20,000 - $100,000 73 to 84 mos 90 6.850 F None None 0 1 -0.500 -0.250 CA
98373 07/02/10 SAFE CU New-Fixed (2009 & 2010) C Credit $1,000 - $100,000 12 to 48 mos 100 6.200 F None None 0 1 -0.500 -0.250 CA
91963 07/02/10 SAFE CU New-Fixed (2009 & 2010) C Credit $1,000 - $100,000 12 to 66 mos 100 6.300 F None None 0 1 -0.500 -0.250 CA
92055 07/02/10 SAFE CU New-Fixed (2009 & 2010) C Credit $10,000 - $100,000 12 to 72 mos 100 6.600 F None None 0 1 -0.500 -0.250 CA
92009 07/02/10 SAFE CU New-Fixed (2009 & 2010) C Credit $20,000 - $100,000 73 to 84 mos 100 7.000 F None None 0 1 -0.500 -0.250 CA
98374 07/02/10 SAFE CU New-Fixed (2009 & 2010) D Credit $1,000 - $100,000 12 to 48 mos 90 7.390 F None None 0 1 -0.500 -0.250 CA
91840 07/02/10 SAFE CU New-Fixed (2009 & 2010) D Credit $1,000 - $100,000 12 to 66 mos 90 7.490 F None None 0 1 -0.500 -0.250 CA
92030 07/02/10 SAFE CU New-Fixed (2009 & 2010) D Credit $10,000 - $100,000 12 to 72 mos 90 7.790 F None None 0 1 -0.500 -0.250 CA
97373 07/02/10 SAFE CU New-Fixed (2009 & 2010) D Credit $20,000 - $100,000 12 to 84 mos 90 8.190 F None None 0 1 -0.500 -0.250 CA
98375 07/02/10 SAFE CU New-Fixed (2009 & 2010) D Credit $1,000 - $100,000 12 to 48 mos 100 7.540 F None None 0 1 -0.500 -0.250 CA
91864 07/02/10 SAFE CU New-Fixed (2009 & 2010) D Credit $1,000 - $100,000 12 to 66 mos 100 7.640 F None None 0 1 -0.500 -0.250 CA
91943 07/02/10 SAFE CU New-Fixed (2009 & 2010) D Credit $10,000 - $100,000 12 to 72 mos 100 7.940 F None None 0 1 -0.500 -0.250 CA
97374 07/02/10 SAFE CU New-Fixed (2009 & 2010) D Credit $20,000 - $100,000 12 to 84 mos 100 8.340 F None None 0 1 -0.500 -0.250 CA
98376 07/02/10 SAFE CU New-Fixed (2009 & 2010) E Credit $1,000 - $100,000 12 to 60 mos 75 8.490 F None None 0 1 -0.500 -0.250 CA
105315 07/02/10 SAFE CU New-Fixed (2009 & 2010) E Credit $1,000 - $100,000 12 to 48 mos 100 8.490 F None None 0 1 -0.500 -0.250 CA
100728 07/02/10 SAFE CU New-Fixed ONE RATE A + Credit $1,000 - $100,000 12 to 48 mos 100 3.500 F None None 0 1 None None CA
100729 07/02/10 SAFE CU New-Fixed ONE RATE A + Credit $1,000 - $100,000 12 to 66 mos 100 3.500 F None None 0 1 None None CA
100730 07/02/10 SAFE CU New-Fixed ONE RATE A + Credit $10,000 - $100,000 12 to 72 mos 100 3.500 F None None 0 1 None None CA
100731 07/02/10 SAFE CU New-Fixed ONE RATE A + Credit $20,000 - $100,000 12 to 84 mos 100 3.500 F None None 0 1 None None CA
 
99929 07/01/10 Schools CU New-Fixed  A Credit $1,000 - $100,000 12 to 48 mos 80 4.490 None None 0 1 None None   CA
91789 07/01/10 Schools CU New-Fixed  A Credit $1,000 - $100,000 49 to 66 mos 80 4.490 F None None 0 1 None None   CA
92165 07/01/10 Schools CU New-Fixed  A Credit $1 - $100,000 67 to 72 mos 80 4.740 F None None 0 1 None None   CA
91902 07/01/10 Schools CU New-Fixed  A Credit $20,000 - $100,000 73 to 84 mos 80 5.740 F None None 0 1 None None   CA
99933 07/01/10 Schools CU New-Fixed  A Credit $1,000 - $100,000 12 to 48 mos 130 4.490 F None None 0 1 None None   CA
96950 07/01/10 Schools CU New-Fixed  A Credit $1,000 - $100,000 49 to 66 mos 130 4.490 F None None 0 1 None None   CA
96951 07/01/10 Schools CU New-Fixed  A Credit $1 - $100,000 67 to 72 mos 130 4.740 F None None 0 1 None None   CA
96952 07/01/10 Schools CU New-Fixed  A Credit $20,000 - $100,000 73 to 84 mos 130 5.740 F None None 0 1 None None   CA
99930 07/01/10 Schools CU New-Fixed  B Credit $1,000 - $100,000 12 to 48 mos 80 6.490 F None None 0 1 None None   CA
91743 07/01/10 Schools CU New-Fixed  B Credit $1,000 - $100,000 49 to 66 mos 80 6.490 F None None 0 1 None None   CA
92188 07/01/10 Schools CU New-Fixed  B Credit $1 - $100,000 67 to 72 mos 80 6.740 F None None 0 1 None None   CA
91790 07/01/10 Schools CU New-Fixed  B Credit $20,000 - $100,000 73 to 84 mos 80 7.740 F None None 0 1 None None   CA
99934 07/01/10 Schools CU New-Fixed  B Credit $1,000 - $100,000 12 to 48 mos 120 6.490 F None None 0 1 None None   CA
96953 07/01/10 Schools CU New-Fixed  B Credit $1,000 - $100,000 49 to 66 mos 120 6.490 F None None 0 1 None None   CA
96954 07/01/10 Schools CU New-Fixed  B Credit $1 - $100,000 67 to 72 mos 120 6.740 F None None 0 1 None None   CA
96955 07/01/10 Schools CU New-Fixed  B Credit $20,000 - $100,000 73 to 84 mos 120 7.740 F None None 0 1 None None   CA
99931 07/01/10 Schools CU New-Fixed  C Credit $1,000 - $100,000 12 to 48 mos 80 8.990 F None None 0 1 None None   CA
92189 07/01/10 Schools CU New-Fixed  C Credit $1,000 - $100,000 49 to 66 mos 80 8.990 F None None 0 1 None None   CA
91791 07/01/10 Schools CU New-Fixed  C Credit $1 - $100,000 67 to 72 mos 80 9.240 F None None 0 1 None None   CA
105264 07/01/10 Schools CU New-Fixed  C Credit $20,000 - $100,000 73 to 84 mos 80 10.240 F None None 0 1 None None   CA
99935 07/01/10 Schools CU New-Fixed  C Credit $1,000 - $100,000 12 to 48 mos 110 8.990 F None None 0 1 None None   CA
96956 07/01/10 Schools CU New-Fixed  C Credit $1,000 - $100,000 49 to 66 mos 110 8.990 F None None 0 1 None None   CA
96957 07/01/10 Schools CU New-Fixed  C Credit $1 - $100,000 67 to 72 mos 110 9.240 F None None 0 1 None None   CA
105266 07/01/10 Schools CU New-Fixed  C Credit $20,000 - $100,000 73 to 84 mos 110 10.240 F None None 0 1 None None   CA
99932 07/01/10 Schools CU New-Fixed  D Credit $1,000 - $100,000 12 to 48 mos 80 11.490 F None None 0 1 None None   CA
92166 07/01/10 Schools CU New-Fixed  D Credit $1 - $100,000 49 to 66 mos 80 11.490 F None None 0 1 None None   CA
91965 07/01/10 Schools CU New-Fixed  D Credit $1 - $100,000 67 to 72 mos 80 11.740 F None None 0 1 None None   CA
105265 07/01/10 Schools CU New-Fixed  D Credit $20,000 - $100,000 73 to 84 mos 80 12.240 F None None 0 1 None None   CA
99936 07/01/10 Schools CU New-Fixed  D Credit $1,000 - $100,000 12 to 48 mos 110 11.490 F None None 0 1 None None   CA
96958 07/01/10 Schools CU New-Fixed  D Credit $1,000 - $100,000 49 to 66 mos 110 11.490 F None None 0 1 None None   CA
96959 07/01/10 Schools CU New-Fixed  D Credit $1 - $100,000 67 to 72 mos 110 11.740 F None None 0 1 None None   CA
105267 07/01/10 Schools CU New-Fixed  D Credit $20,000 - $100,000 73 to 84 mos 110 12.240 F None None 0 1 None None   CA
 
96458 07/16/10 TravisCU New-Fixed  A Credit $500 - $100,000 12 to 36 mos 125 5.150 F None None 0 1 -0.250 -0.750 CA
91581 07/16/10 TravisCU New-Fixed  A Credit $4,000 - $100,000 12 to 48 mos 125 5.150 F None None 0 1 -0.250 -0.750 CA
91537 07/16/10 TravisCU New-Fixed  A Credit $5,000 - $100,000 12 to 60 mos 125 5.490 F None None 0 1 -0.250 -0.750 CA
91378 07/16/10 TravisCU New-Fixed  A Credit $5,000 - $100,000 12 to 66 mos 125 6.130 F None None 0 1 -0.250 -0.750 CA
91708 07/16/10 TravisCU New-Fixed  A Credit $10,000 - $100,000 12 to 78 mos 125 6.290 F None None 0 1 -0.250 -0.750 CA
91443 07/16/10 TravisCU New-Fixed  A Credit $20,000 - $100,000 12 to 84 mos 125 7.290 F None None 0 1 -0.250 -0.750 CA
105298 07/16/10 TravisCU New-Fixed  B Credit $500 - $100,000 12 to 36 mos 125 5.610 F None None 0 1 -0.250 -0.750 CA
105299 07/16/10 TravisCU New-Fixed  B Credit $4,000 - $100,000 12 to 48 mos 125 5.610 F None None 0 1 -0.250 -0.750 CA
91513 07/16/10 TravisCU New-Fixed  B Credit $5,000 - $100,000 12 to 60 mos 125 5.950 F None None 0 1 -0.250 -0.750 CA
103476 07/16/10 TravisCU New-Fixed  B Credit $5,000 - $100,000 12 to 66 mos 125 6.590 F None None 0 1 -0.250 -0.750 CA
91560 07/16/10 TravisCU New-Fixed  B Credit $10,000 - $100,000 12 to 78 mos 125 6.750 F None None 0 1 -0.250 -0.750 CA
94318 07/16/10 TravisCU New-Fixed  B Credit $20,000 - $100,000 12 to 84 mos 125 7.750 F None None 0 1 -0.250 -0.750 CA
105300 07/16/10 TravisCU New-Fixed  C Credit $500 - $100,000 12 to 36 mos 120 7.920 F None None 0 1 -0.250 -0.750 CA
105301 07/16/10 TravisCU New-Fixed  C Credit $4,000 - $100,000 12 to 48 mos 120 7.920 F None None 0 1 -0.250 -0.750 CA
91538 07/16/10 TravisCU New-Fixed  C Credit $5,000 - $100,000 12 to 60 mos 120 8.260 F None None 0 1 -0.250 -0.750 CA
103477 07/16/10 TravisCU New-Fixed  C Credit $5,000 - $100,000 12 to 66 mos 120 8.900 F None None 0 1 -0.250 -0.750 CA
91709 07/16/10 TravisCU New-Fixed  C Credit $10,000 - $100,000 12 to 78 mos 120 9.060 F None None 0 1 -0.250 -0.750 CA
94319 07/16/10 TravisCU New-Fixed  C Credit $20,000 - $100,000 12 to 84 mos 120 10.060 F None None 0 1 -0.250 -0.750 CA
105302 07/16/10 TravisCU New-Fixed  D Credit $500 - $100,000 12 to 36 mos 115 11.660 F None None 0 1 -0.250 -0.750 CA
105303 07/16/10 TravisCU New-Fixed  D Credit $4,000 - $100,000 12 to 48 mos 115 11.660 F None None 0 1 -0.250 -0.750 CA
91444 07/16/10 TravisCU New-Fixed  D Credit $5,000 - $100,000 12 to 60 mos 115 12.000 F None None 0 1 -0.250 -0.750 CA
103478 07/16/10 TravisCU New-Fixed  D Credit $5,000 - $100,000 12 to 66 mos 115 12.640 F None None 0 1 -0.250 -0.750 CA
91422 07/16/10 TravisCU New-Fixed  D Credit $10,000 - $100,000 12 to 78 mos 115 12.800 F None None 0 1 -0.250 -0.750 CA
94320 07/16/10 TravisCU New-Fixed  D Credit $20,000 - $100,000 12 to 84 mos 115 13.800 F None None 0 1 -0.250 -0.750 CA
105304 07/16/10 TravisCU New-Fixed 1st Time Buyer 1st Time Buyer A Credit $500 - $100,000 12 to 36 mos 80 4.650 F None None 0 1 -0.250 -0.750 CA
105305 07/16/10 TravisCU New-Fixed 1st Time Buyer 1st Time Buyer A Credit $4,000 - $100,000 12 to 48 mos 80 4.650 F None None 0 1 -0.250 -0.750 CA
105306 07/16/10 TravisCU New-Fixed 1st Time Buyer 1st Time Buyer A Credit $5,000 - $100,000 12 to 60 mos 80 4.990 F None None 0 1 -0.250 -0.750 CA
105307 07/16/10 TravisCU New-Fixed 1st Time Buyer 1st Time Buyer A Credit $5,000 - $100,000 12 to 66 mos 80 5.630 F None None 0 1 -0.250 -0.750 CA
105308 07/16/10 TravisCU New-Fixed 1st Time Buyer 1st Time Buyer A Credit $10,000 - $100,000 12 to 78 mos 80 5.790 F None None 0 1 -0.250 -0.750 CA
